| Keyword | Avg Price | Price/Sf |
| Single Story | $553,214 | $357 |
| Two Story | $601,372 | $306 |
| Pool | $556,268 | $300 |
| Custom Built | $696,018 | $343 |
| Cul De Sac | $632,296 | $361 |
| Foreclosure | $437,444 | $305 |
| Short Sale | $430,277 | $292 |
| Gated | $510,793 | $297 |
| Tlc | $481,580 | $0 |
| Loft | $696,333 | $0 |
| Ranch | $556,000 | $0 |
| Tennis Court | $493,180 | $0 |
| Golf Course | $1,360,999 | $0 |
| Distressed | $880,375 | $0 |
| Price Reduced | $279,333 | $0 |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.