| Keyword | Avg Price | Price/Sf |
| Two Story | $567,854 | $0 |
| Single Story | $555,981 | $0 |
| Pool | $539,549 | $0 |
| Custom Built | $659,401 | $0 |
| Cul De Sac | $622,550 | $0 |
| Gated | $531,115 | $0 |
| Foreclosure | $395,872 | $0 |
| Short Sale | $397,104 | $0 |
| Loft | $550,816 | $0 |
| Golf Course | $960,285 | $0 |
| Price Reduced | $655,570 | $0 |
| Tlc | $393,264 | $0 |
| Tennis Court | $471,800 | $0 |
| Distressed | $775,816 | $0 |
| Ranch | $511,179 | $0 |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.