| Keyword | Avg Price | Price/Sf |
| Pool | $502,563 | $306 |
| Custom Built | $644,884 | $340 |
| Cul De Sac | $602,074 | $363 |
| Gated | $499,223 | $315 |
| Short Sale | $472,141 | $296 |
| Foreclosure | $472,141 | $296 |
| Loft | $591,653 | $309 |
| Tlc | $466,689 | $0 |
| Distressed | $690,988 | $0 |
| Price Reduced | $630,624 | $0 |
| Single Story | $515,299 | $0 |
| Two Story | $587,500 | $0 |
| Golf Course | $737,550 | $0 |
| Tennis Court | $418,000 | $0 |
| City View | $824,875 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.