Homes for Sale Near Dutch Touch Grooming |
| Keyword | Avg Price | Price/Sf |
| Two Story | $657,214 | $311 |
| Single Story | $665,589 | $417 |
| Pool | $613,382 | $311 |
| Custom Built | $776,400 | $388 |
| Price Reduced | $655,645 | $374 |
| New Listings | $615,405 | $343 |
| Short Sale | $538,993 | $291 |
| Cul De Sac | $714,580 | $389 |
| Gated | $527,766 | $282 |
| Loft | $776,600 | $366 |
| Golf Course | $918,580 | $283 |
| City View | $530,999 | $303 |
| Tlc | $581,666 | $241 |
| Bank Owned | $437,466 | $344 |
![]() |
Randy Aguilar |
![]() RE/MAX Select One |
| 4952 Warner Avenue - #109 Huntington Beach, California 92649 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.