Homes for Sale Near Chuck E Cheese's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $665,029 | $310 |
| Single Story | $667,134 | $417 |
| Pool | $609,834 | $303 |
| Custom Built | $787,981 | $379 |
| Price Reduced | $651,659 | $376 |
| New Listings | $611,340 | $329 |
| Short Sale | $516,538 | $273 |
| Gated | $518,750 | $269 |
| Cul De Sac | $752,112 | $394 |
| Golf Course | $918,580 | $283 |
| Loft | $778,250 | $350 |
| City View | $530,999 | $303 |
| Tlc | $581,666 | $241 |
| Bank Owned | $439,100 | $342 |
![]() |
Randy Aguilar |
![]() RE/MAX Select One |
| 4952 Warner Avenue - #109 Huntington Beach, California 92649 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.