Homes for Sale Near Club Store Link |
| Keyword | Avg Price | Price/Sf |
| Two Story | $681,032 | $313 |
| Single Story | $676,263 | $417 |
| Price Reduced | $668,017 | $374 |
| Custom Built | $798,886 | $386 |
| Pool | $613,985 | $304 |
| New Listings | $600,604 | $333 |
| Short Sale | $557,272 | $277 |
| Gated | $550,000 | $272 |
| Cul De Sac | $741,685 | $405 |
| Golf Course | $918,580 | $283 |
| Loft | $778,250 | $350 |
| Bank Owned | $441,800 | $343 |
| City View | $612,999 | $318 |
| Tlc | $581,666 | $241 |
![]() |
Randy Aguilar |
![]() RE/MAX Select One |
| 4952 Warner Avenue - #109 Huntington Beach, California 92649 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.